Would you like to join our e-newsletter to be informed immediately about healthy news?
            
Online particle counter for oil condition monitoring
Permanently installed high  resolution online particle counter for oil condition monitoring
  		
  		•  Cost effective, high  performance, laser based online
  		   particle counting system with eight size channels
  		•  Flexible integration into industrial monitoring facilities
  		•  LED display showing the contamination class code
  		   according ISO 4406 in size classes > 4 μm(c),
  		   > 6 μm(c) and > 14 μm(c)
Key Feature
  		Pressure range and Sample flow:
  		Pressure: min. 0.2 to max. 15 bar
  		Flow: 5 to 50 ml/min, depending on system pressure
  		
  		Viscosity:
  		Up to 1,000 cSt, depending on system pressure
  		
  		Volumetric particle sensor: PAMAS HX
  		Maximum particle concentration: 24.000 particles per ml at a coincidence quote  of 7.8% and a flow rate of 25 ml/min
  		Calibration range: 4 µm(c) to 70 µm(c) according to calibration standard ISO  11171
  		Measurement in eight size channels: > 4 µm(c), > 6 µm(c), > 10 µm(c),  > 14 µm(c), > 21 µm(c), > 25 µm(c), > 38 µm(c) and > 70 µm(c)
  		Report of measuring results according to cleanliness class standards SAE AS  4059 and ISO 4406. Particle counter measures ISO classes from 0 to 22.
  		
  		Interfaces for data transfer
  		Standard equipment: RS485
  		Optional equipment:analogue 4-20 mA interface. Parallel data transmission for  the size channels
  		> 4 µm(c), > 6 µm(c), > 14 µm(c) and > 70 µm(c) or serial data  transmission for all eight size channels.
  		
  		Options:
  		PAMAS S50P: Online particle counter with integrated pump for flow control to a  constant flow of 25 ml / min
Applications:
  		Contamination control and Condition Monitoring of
  		•  hydraulic oil systems
  		•  lube oil systems
  		•  test rigs
  		•  parts cleaning